Runboard.com
Слава Україні!

runboard.com       Sign up (learn about it) | Sign in (lost password?)

 
Ojiveojive Profile
Live feed
Blog
Friends
Miscellaneous info

Head Administrator

Registered: 09-2004
Location: Moseley
Posts: 8342
Karma: 64 (+123/-59)
Reply | Quote
Final League Table Vanarama National 2016/2017


Vanarama National 2016/2017

Pos Team Pld W D L W D L W D L GF GA GD Pts
1 Lincoln City 46 17 4 2 13 5 5 30 9 7 83 40 43 99
2 Tranmere Rovers 46 16 3 4 13 5 5 29 8 9 79 39 40 95
3 Forest Green Rovers 46 12 9 2 13 2 8 25 11 10 88 56 32 86
4 Dagenham & Redbridge 46 12 5 6 14 1 8 26 6 14 79 53 26 84
5 Aldershot Town 46 15 5 3 8 8 7 23 13 10 66 37 29 82
6 Dover Athletic 46 13 5 5 11 2 10 24 7 15 85 63 22 79
7 Barrow 46 12 8 3 8 7 8 20 15 11 72 53 19 75
8 Gateshead 46 9 9 5 10 4 9 19 13 14 72 51 21 70
9 Macclesfield Town 46 9 3 11 11 5 7 20 8 18 64 57 7 68
10 Bromley 46 11 3 9 7 5 11 18 8 20 59 66 -7 62
11 Boreham Wood 46 8 7 8 7 6 10 15 13 18 49 48 1 58
12 Sutton United 46 13 6 4 2 7 14 15 13 18 61 63 -2 58
13 Wrexham 46 10 5 8 5 8 10 15 13 18 47 61 -14 58
14 Maidstone United 46 8 5 10 8 5 10 16 10 20 59 75 -16 58
15 Eastleigh 46 8 7 8 6 8 9 14 15 17 56 63 -7 57
16 Solihull Moors 46 8 3 12 7 7 9 15 10 21 62 75 -13 55
17 Torquay United 46 9 5 9 5 6 12 14 11 21 54 61 -7 53
18 Woking 46 9 7 7 5 4 14 14 11 21 66 80 -14 53
19 Chester FC 46 8 3 12 6 7 10 14 10 22 63 71 -8 52
20 Guiseley AFC 46 9 6 8 4 6 13 13 12 21 50 67 -17 51
21 York City 46 7 8 8 4 9 10 11 17 18 55 70 -15 50
22 Braintree Town 46 6 4 13 7 5 11 13 9 24 51 76 -25 48
23 Southport 46 7 5 11 3 4 16 10 9 27 52 97 -45 39
24 North Ferriby United 46 6 2 15 6 1 16 12 3 31 32 82 -50 39




---
What a looooooooooong strange trip it's been
2/May/2017, 4:20 pm Link to this post Send Email to Ojiveojive   Send PM to Ojiveojive
 


Add a reply





You are not logged in (login)