Runboard.com
Слава Україні!

runboard.com       Sign up (learn about it) | Sign in (lost password?)

 
Ojiveojive Profile
Live feed
Blog
Friends
Miscellaneous info

Head Administrator

Registered: 09-2004
Location: Moseley
Posts: 8342
Karma: 64 (+123/-59)
Reply | Quote
Final League Table 2014/2015


Pos Team Pld W D L GF GA GD Pts
1 Barrow 42 26 9 7 81 43 38 87
------------------------------------------
2 AFC Fylde 42 25 10 7 93 43 50 85
3 Boston United 42 20 12 10 75 51 24 72
4 Chorley 42 20 11 11 76 55 21 71
5 Guiseley 42 20 10 12 68 49 19 70
------------------------------------------
6 Oxford City 42 20 9 13 81 67 14 69
7 Tamworth 42 19 12 11 66 57 9 69
8 Hednesford Town 42 17 10 15 63 50 13 61
9 Worcester City 42 16 12 14 54 54 0 60
10 North Ferriby United 42 14 16 12 65 63 2 58
11 Stockport County 42 16 9 17 56 59 -3 57
12 Solihull Moors 42 16 7 19 68 63 5 55
13 Bradford Park Avenue 42 14 11 17 52 66 -14 53
14 Gloucester City 42 14 10 18 63 75 -12 52
15 Harrogate Town 42 14 10 18 50 62 -12 52
16 Lowestoft Town 42 12 15 15 54 66 -12 51
17 Gainsborough Trinity 42 14 8 20 59 67 -8 50
18 Brackley Town 42 13 8 21 39 62 -23 47
19 Stalybridge Celtic 42 12 9 21 54 70 -16 45
------------------------------------------
20 Colwyn Bay 42 11 12 19 59 82 -23 45
21 Leamington 42 10 10 22 59 74 -15 40
22 Hyde 42 3 12 27 49 106 -57 21


Last edited by Ojiveojive, 2/May/2015, 5:06 pm


---
What a looooooooooong strange trip it's been
2/May/2015, 4:55 pm Link to this post Send Email to Ojiveojive   Send PM to Ojiveojive
 


Add a reply





You are not logged in (login)