Runboard.com
Слава Україні!

runboard.com       Sign up (learn about it) | Sign in (lost password?)

 
Ojiveojive Profile
Live feed
Blog
Friends
Miscellaneous info

Head Administrator

Registered: 09-2004
Location: Moseley
Posts: 8342
Karma: 64 (+123/-59)
Reply | Quote
FINAL LEAGUE TABLE 2020/2021


Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Sutton United 42 14 4 3 11 5 5 25 9 8 72 36 36 84
2. Torquay United 42 11 6 4 12 5 4 23 11 8 68 39 29 80
3. Stockport County 42 8 11 2 13 3 5 21 14 7 69 32 37 77
4. Hartlepool United 42 14 3 4 8 7 6 22 10 10 66 43 23 76
5. Notts County 42 11 3 7 9 7 5 20 10 12 62 41 21 70
6. Chesterfield 42 10 3 8 11 3 7 21 6 15 60 43 17 69
7. Bromley 42 8 6 7 11 6 4 19 12 11 63 53 10 69
8. Wrexham 42 10 6 5 9 5 7 19 11 12 64 43 21 68
9. Eastleigh 42 11 6 4 7 6 8 18 12 12 49 40 9 66
10. FC Halifax Town 42 9 4 8 10 4 7 19 8 15 63 54 9 65
11. Solihull Moors 42 15 2 4 4 5 12 19 7 16 58 48 10 64
12. Dagenham & Redbridge 42 9 6 6 8 3 10 17 9 16 53 48 5 60
13. Maidenhead United 42 7 4 10 8 7 6 15 11 16 62 60 2 56
14. Boreham Wood 42 5 9 7 8 7 6 13 16 13 52 48 4 55
15. Aldershot Town 42 8 3 10 7 4 10 15 7 20 59 66 -7 52
16. Yeovil Town 42 10 3 8 5 4 12 15 7 20 58 68 -10 52
17. Altrincham 42 6 6 9 6 5 10 12 11 19 46 60 -14 47
18. Weymouth 42 7 2 12 4 4 13 11 6 25 45 71 -26 39
19. Wealdstone 42 7 2 12 3 5 13 10 7 25 49 99 -50 37
20. Woking 42 5 6 10 3 3 15 8 9 25 42 69 -27 33
21. King's Lynn Town 42 4 8 9 3 2 16 7 10 25 50 98 -48 31
22. Barnet 42 5 2 14 3 5 13 8 7 27 37 88 -51 31
23. Dover Athletic 0 0 0 0 0 0 0 0 0 0 0 0 0 0


---
What a looooooooooong strange trip it's been
12/Jun/2021, 9:03 am Link to this post Send Email to Ojiveojive   Send PM to Ojiveojive
 


Add a reply





You are not logged in (login)